Vision
Clearly Affordable Prices

The vision plan we offer is at a clearly affordable price with a $10 annual eye exam, an allowance on frames or contacts, a discount for laser services, and much more! It also includes a one-year eyeglass breakage warranty.
Plan Highlights
Benefits | In Network | Out of Network |
---|---|---|
Exams | ||
Co-Pay | $10 Co-Pay | |
Frequency | Once Every 12 Months | Once Every 12 Months |
Eyeglass Lenses | ||
Co-Pay | $25 Co-Pay | |
Frequency | Once Every 12 Months | Once Every 12 Months |
Single | Paid In Full | Reimbursed up to $40 |
Bifocal | Paid In Full | Reimbursed up to $60 |
Trifocal/Lenticular | Paid In Full | Reimbursed up to $80 |
Frames | ||
Frequency | Once Every 12 Months | Once Every 12 Months |
Fashion or Designer Collection | Paid In Full | n/a |
Premier Collection | $25 Co-Pay | n/a |
All Other*** | $130 allowance and 20% discount on excess | $65 allowance |
Contact Lenses* | ||
Co-Pay | $25 Co-Pay | |
Frequency | Once Every 12 Months | Once Every 12 Months |
Medically Necessary(prior approval) | Paid In Full | Reiumbursed up to $225 |
David Vision Collection | Paid In Full | Reimbursed up to $105 |
Disposable | 4 Multi-Packs | Reimbursed up to $105 |
Planned Replacement | 2 Multi-Packs | Reimbursed up to $105 |
Retail Allowance* | $130 allowance and 15% discount on excess | Reimbursed up to $105 |
Evaluation, Fitting, & Follow-Up | ||
David Vision Collection | Paid In Full | n/a |
Non-Collection | Standard/Specialty 15% off | n/a |
*Contact Lenses are in lieu of frames and lenses. Once lenses are fitted, they cannot be exchanged. Routine eye examinations do not include professional services for contact lens evaluations. Any applicable fees are the responsibility of the patient.
**Additional discount does not apply at participating Walmart and Sam's Club locations.